diff options
| author | alex-ds13 <145657253+alex-ds13@users.noreply.github.com> | 2025-11-26 00:16:59 +0000 |
|---|---|---|
| committer | Polesznyák Márk <contact@pml68.dev> | 2025-12-29 23:23:41 +0100 |
| commit | a6c4ffae8f973b54897b60a1c9dd1329e5abd332 (patch) | |
| tree | ba91aeeb97be03ad184bb31d6e8fe37e1587ca86 /.gitignore | |
| parent | fix: select graphemes with multi codepoints properly (diff) | |
| download | iced_selection-a6c4ffae8f973b54897b60a1c9dd1329e5abd332.tar.gz | |
fix: graphemes with multi codepoint on multiple visual lines
- The logic for graphemes with multiple codepoints was working when they
were on a single visual line, however on multiple visual lines the
lines after the one that contained such grapheme weren't taking that
into consideration.
Diffstat (limited to '.gitignore')
0 files changed, 0 insertions, 0 deletions
