diff options
| author | alex-ds13 <145657253+alex-ds13@users.noreply.github.com> | 2025-11-26 00:16:59 +0000 |
|---|---|---|
| committer | Polesznyák Márk <contact@pml68.dev> | 2026-02-05 14:36:35 +0100 |
| commit | 1aaa1b45eda3bb5834098de411f56553a57274ee (patch) | |
| tree | e2a78143e988e35f74dfd4141329347b307b572b /examples/markdown/src/main.rs | |
| parent | fix: select graphemes with multi codepoints properly (diff) | |
| download | iced_selection-1aaa1b45eda3bb5834098de411f56553a57274ee.tar.gz | |
fix: graphemes with multi codepoint on multiple visual lines
- The logic for graphemes with multiple codepoints was working when they
were on a single visual line, however on multiple visual lines the
lines after the one that contained such grapheme weren't taking that
into consideration.
Diffstat (limited to '')
0 files changed, 0 insertions, 0 deletions
