| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | feat: day2 part2 solution runtime down to 400ms (from 4700)HEAD2025 | Polesznyák Márk | 2025-12-27 | 1 | -27/+23 |
| * | feat: day6 part1 complete | Polesznyák Márk | 2025-12-07 | 1 | -0/+74 |
| * | feat: day5 part2 complete | Polesznyák Márk | 2025-12-06 | 1 | -0/+74 |
| * | docs: add README | Polesznyák Márk | 2025-12-05 | 1 | -0/+15 |
| * | feat: day5 part1 complete | Polesznyák Márk | 2025-12-05 | 1 | -0/+54 |
| * | feat: day4 part2 complete | Polesznyák Márk | 2025-12-04 | 1 | -0/+70 |
| * | feat: day4 part1 complete | Polesznyák Márk | 2025-12-04 | 1 | -0/+63 |
| * | feat: day3 part2 complete | Polesznyák Márk | 2025-12-04 | 1 | -0/+53 |
| * | feat: day3 part1 complete | Polesznyák Márk | 2025-12-04 | 1 | -0/+47 |
| * | feat: day2 part2 complete | Polesznyák Márk | 2025-12-03 | 1 | -0/+78 |
| * | feat: day2 part1 complete | Polesznyák Márk | 2025-12-02 | 1 | -0/+54 |
| * | feat: day1 part1 complete | Polesznyák Márk | 2025-12-01 | 3 | -0/+52 |
